Mountain maraton | 50KM
TRACK INFO
Start: Kulturni dom Črna na Koroškem
Destination: Kulturni dom Črna na Koroškem
Length and A+/D-: 100 km / A+5420m /D-5420m
Time limit: 33 ur
Refreshments Posts: 4 | Pudgarsko, dom na Smrekovcu, Križan, Mrdavs
IMPORTANT: Please enter the track and name of the competitor when paying (e.g. K24-24km Name Surname)
ITINERARY MOUNTAIN MARATON | 50KM
| ITINERARY | LOCATION | DISTANCE | TIME LIMIT |
|---|---|---|---|
| START | ČRNA NA KOROŠKEM | 0 KM | |
| REFRESHMENT STATION | PUDGARSKO | 7 KM | |
| REFRESHMENT STATION | DOM NA SMREKOVCU | 16 KM | |
| REFRESHMENT STATION | KRIŽAN | 31 KM | |
| REFRESHMENT STATION | MRDAVS | 42 KM | |
| FINISH | ČRNA NA KOROŠKEM | 50 KM | 14 HOURS |
EQUIPMENT
- obligatory equipment| Equipment | 100 km | 50 km | 24 km | 30 km |
|---|---|---|---|---|
| FIRST AID | ||||
| A MOBILE PHONE | ||||
| WATER BOTTLES OR BLADEERS, AT LEAST 1 LITER CAPACITY | ||||
| A HEAD TORCH WITH SPARE BATTERIES | ||||
| PERSONAL BEAKER | ||||
| AN EMERGENCY BLANKET | ||||
| A WATERPROOF JACKET | ||||
| A WHISTLE | ||||
| ADEQUATE RUNNING SHOES | ||||
| SPARE CLOTHING | ||||
| TREKKING POLS | ||||
| SUN PROTECTION (SUN CREAM, CAP,…) |































